Open Access
表2
起落架模态校核结果
| 阻尼孔直径/mm | 最大阻尼力矩/(N·m) | 前轮最大摆角/(°) | 作动筒活塞两端最大压力差/MPa | 阻尼孔最大压降/MPa | 阻尼孔最大流量/(L·min-1) | 稳定状态回填阀下游压力/MPa |
| 5 | 13 314 | 3.16 | 16.4 | 7.8 | 114 | 0.75 |
| 4 | 13 972 | 3.03 | 17.7 | 11.6 | 90 | 0.83 |
| 3 | 14 670 | 2.91 | 18.6 | 15.5 | 58 | 1.95 |
| 2 | 15 398 | 2.78 | 19.5 | 18.2 | 28 | 1.28 |
| 1 | 15 968 | 2.70 | 20.2 | 19.6 | 7.3 | 2.95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
