Open Access

表1

k=2时A方的收益矩阵

D方策略 A方策略
1 2 3 …… 7 8 9 …… 13 14 15 16
1, 1;1, 1 1, 1;1, 2 1, 1;2, 1 …… 1, 2;2, 1 1, 2;2, 2 2, 1;1, 1 …… 2, 2;1, 1 2, 2;1, 2 2, 2;2, 1 2, 2;2, 2
1 1, 1;1, 1 1.140 1.142 1.145 …… 1.164 1.160 1.191 …… 1.161 1.163 1.162 1.164
2 1, 1;1, 2 0.495 0.492 0.493 …… 0.605 0.607 1.049 …… 1.041 1.044 1.042 1.043
3 1, 1;2, 1 1.091 1.092 1.094 …… 1.098 1.094 0.728 …… 0.526 0.529 0.527 0.521
4 1, 1;2, 2 0.486 0.489 0.487 …… 0.598 0.594 0.668 …… 0.519 0.516 0.517 0.513
5 1, 2;1, 1 0.481 0.491 0.489 …… 0.531 0.532 0.574 …… 0.539 0.529 0.528 0.527
6 1, 2;1, 2 0.629 0.624 0.623 …… 0.643 0.642 0.589 …… 0.543 0.539 0.535 0.536
7 1, 2;2, 1 0.486 0.483 0.489 …… 0.534 0.531 0.627 …… 0.596 0.599 0.597 0.598
8 1, 2;2, 2 0.639 0.637 0.635 …… 0.657 0.658 0.672 …… 0.6435 0.648 0.646 0.647
9 2, 1;1, 1 0.493 0.494 0.497 …… 0.529 0.526 0.568 …… 0.529 0.527 0.525 0.524
10 2, 1;1, 2 0.534 0.535 0.533 …… 0.5602 0.564 0.563 …… 0.513 0.5186 0.517 0.518
11 2, 1;2, 1 0.487 0.486 0.488 …… 0.519 0.517 0.558 …… 0.520 0.522 0.525 0.523
12 2, 1;2, 2 0.549 0.542 0.545 …… 0.574 0.578 0.592 …… 0.557 0.555 0.553 0.554
13 2, 2;1, 1 0.536 0.537 0.535 …… 0.603 0.607 0.682 …… 0.599 0.589 0.596 0.594
14 2, 2;1, 2 0.982 0.983 0.980 …… 0.976 0.977 0.744 …… 0.644 0.643 0.646 0.649
15 2, 2;2, 1 0.546 0.545 0.542 …… 0.621 0.623 0.921 …… 0.926 0.929 0.928 0.927
16 2, 2;2, 2 1.010 1.017 1.006 …… 1.015 1.011 1.014 …… 1.012 1.011 1.013 1.011

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.