Open Access
表 2
GOBL-ACDE和ACDE运行结果
函数 | GOBL-ACDE | ACDE | |||||
最优值 | 平均值 | 标准差 | 最优值 | 平均值 | 标准差 | ||
g01 | -15.000 000 | -15.000 000 | 0.00 | -15.000 000 | -15.000 000 | 1.54×10-11 | |
g02 | -0.803 619 0 | -0.803 612 1 | 2.35×10-3 | -0.803 619 0 | -0.803 522 9 | 1.12×10-2 | |
g03 | -1.000 | -1.000 | 3.026×10-8 | -1.000 | -1.000 | 0.00 | |
g04 | -30 665.539 | -30 665.539 | 0.00 | -30 665.539 | -30 665.539 | 0.00 | |
g05 | 5 216.496 7 | 5 216.496 7 | 8.6×10-12 | 5 216.496 7 | 5 216.496 7 | 3.21×10-8 | |
g06 | -6 961.813 8 | -6961.8138 | 7.13×10-12 | -6961.8138 | -6961.8138 | 5.46×10-12 | |
g07 | 24.306 2 | 24.306 2 | 5.3×10-7 | 24.306 2 | 24.306 2 | 5.3×10-7 | |
g08 | -0.095 825 | -0.095 825 | 6.72×10-17 | -0.095 825 | -0.095 825 | 5.42×10-16 | |
g09 | 680.630 0 | 680.630 0 | 2.49×10-14 | 680.6300 | 680.6300 | 3.76×10-12 | |
g10 | 7 049.248 | 7 049.248 | 3.96×10-10 | 7 049.248 | 7 049.248 | 4.37×10-8 | |
g11 | 0.749 999 9 | 0.749 999 9 | 0.00 | 0.749 999 9 | 0.749 999 9 | 0.00 | |
g12 | -1.000 000 | -1.000 000 | 0.00 | -1.000 000 | -1.000 000 | 0.00 | |
g13 | 0.053 941 | 0.053 941 | 1.14×10-8 | 0.053 941 | 0.053 941 | 6.72×10-7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.