Open Access
表 1
无人机模型基准参数
参数名称 | 模型参数 |
质量m/kg | 5.443 |
翼展b/m | 4.32 |
机翼面积Sw/m2 | 0.957 |
零升阻力系数CD0 | 0.017 |
诱导阻力因子KD | 0.019 2 |
展弦比AR | 19.54 |
最大升力系数CLmax | 1 |
最大升阻比(L/D)max | 28 |
最大滚转角μmax/(°) | 60 |
光伏电池光电转化效率ηsc | 0.2 |
光伏电池铺设面积比ηasc | 0.8 |
能源管理系统效率ηm | 0.95 |
推进系统效率(含电机与桨)ηP | 0.72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.