Open Access
表 3
动态滑翔飞行与其等效盘旋能量平均功率变化 J/s
平均功率 | 仿真飞行 | 等效盘旋 | 纯动态滑翔 |
动态滑翔风场吸收能量平均功率 | 37.76 | 0 | 50.86 |
太阳能能量收入平均功率 | 42.26 | 29.73 | 0 |
飞行阻力消耗能量平均功率 | 55.42 | 46.41 | 54.60 |
动力系统能量消耗平均功率 | 17.67 | 46.41 | 3.87 |
机械能变化平均功率 | 0.02 | 0 | 0.12 |
总体能量收支变化平均功率 | 6.93 | -63.09 | -7.61 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.