Open Access

表7

港池试验数据测试各度量指标 %

判别方式 度量指标 Pacc Pd Pm Pfa Pn
单一特征 时域包络 71.8 65.6 34.4 23.1 76.9
DEMON(现场试验结果) 76.1 71.9 28.1 23.1 79.5
MFCC 81.7 81.3 18.8 17.9 82.1
特征级融合 时域-DEMON 73.2 68.8 31.3 23.1 76.9
时域-MFCC 81.7 81.3 18.8 17.9 82.1
DEMON-MFCC 84.5 81.3 18.8 12.8 87.2
时域-DEMON-MFCC 83.1 81.3 18.8 15.4 84.6
决策级融合 时域-DEMON 73.2 68.8 31.3 23.1 76.9
时域-MFCC 78.9 78.1 21.9 20.5 79.5
DEMON-MFCC 84.5 84.4 15.6 15.4 84.6
时域-DEMON-MFCC 83.1 84.4 15.6 17.9 82.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.