Open Access
表4
构型在不同马赫数下的气动特性
参数 | 马赫数 | ||||||
0.70 | 0.75 | 0.80 | 0.83 | 0.85 | 0.86 | 0.87 | |
CL | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 |
α | 2.904 | 2.740 | 2.522 | 2.335 | 2.165 | 2.083 | 2.049 |
CDp | 124.2 | 127.4 | 131.5 | 133.6 | 138.1 | 147.6 | 168.2 |
CDf | 119.3 | 117.8 | 116.0 | 114.9 | 114.0 | 113.1 | 112.1 |
CDnf | 243.5 | 245.2 | 247.5 | 248.5 | 252.1 | 260.7 | 280.3 |
CDff | 242.4 | 244.3 | 246.5 | 248 | 251.3 | 259.7 | 278.6 |
CDv | 163.6 | 164.0 | 165.1 | 166.5 | 168.2 | 170.6 | 177.0 |
CDvp | 44.3 | 46.2 | 49.1 | 51.6 | 54.2 | 57.5 | 64.9 |
CDw | 0.4 | 1.9 | 3.0 | 3.0 | 4.4 | 10.3 | 22.2 |
CDi | 78.4 | 78.4 | 78.4 | 78.5 | 78.7 | 78.8 | 79.4 |
CDsp | 1.1 | 0.9 | 1.0 | 0.5 | 0.8 | 1.0 | 1.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.