Open Access
表4
回转体不同速度滑水流体动力特性
Cv | v/(m·s-1) | Fd/N | Fl/N | Cd | Cd-f | Cd-p | Cl | Cl-f | Cl-p |
3 | 2.81 | 0.66 | 3.44 | 0.021 1 | 0.009 0 | 0.012 2 | 0.110 0 | 0.000 32 | 0.109 7 |
8 | 7.50 | 4.05 | 7.91 | 0.018 2 | 0.012 8 | 0.005 4 | 0.035 6 | 0.000 85 | 0.034 7 |
13 | 12.19 | 10.22 | 19.37 | 0.017 4 | 0.012 1 | 0.005 3 | 0.033 0 | 0.000 90 | 0.032 1 |
18 | 16.88 | 19.74 | 34.45 | 0.017 5 | 0.011 6 | 0.005 9 | 0.030 6 | 0.000 92 | 0.029 7 |
23 | 21.57 | 30.85 | 56.84 | 0.016 8 | 0.011 2 | 0.005 6 | 0.030 9 | 0.000 90 | 0.030 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.