Open Access

表2

基准直升机的易损性评估结果

方向编号 暴露面积/m2 杀伤等级 易损面积/m2 杀伤概率 杀伤等级 易损面积/m2 杀伤概率
1 28.65 B级 0.488 0.017 C级 1.068 0.037
2 36.02 B级 0.711 0.020 C级 1.103 0.031
3 37.10 B级 0.579 0.016 C级 0.971 0.026
4 33.85 B级 0.648 0.019 C级 0.932 0.028
5 25.28 B级 0.470 0.019 C级 0.772 0.031
6 33.47 B级 0.667 0.020 C级 0.939 0.028
7 36.20 B级 0.587 0.016 C级 0.971 0.027
8 35.90 B级 0.696 0.019 C级 1.078 0.030
9 34.68 B级 0.588 0.017 C级 1.148 0.033

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.