Open Access

表3

典型威胁下的关键部件的指标分配(第6个打击方向)

部件名称 杀伤概率Pki 贡献因子 杀伤概率指标Pki* 减缩措施
乘员 0.006 796 34.10 0.001 705 双乘员+防弹座椅+座舱装甲
后油箱 0.003 119 15.65 0.000 783 惰化
前油箱 0.003 056 15.33 0.000 767 惰化
主旋翼驱动轴 0.002 401 12.05 0.000 603 装甲
尾桨驱动轴 0.001 154 5.79 0.000 290 装甲
右发动机涡轮 0.000 997
液压系统油箱 0.000 787 3.95 0.000 198 装甲
尾桨控制杆 0.000 775 3.89 0.000 195 装甲
飞控计算机 0.000 623 3.13 0.000 157 余度
累积 0.018 710 93.87 0.004 694

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.