Open Access

表1

图像增强效果的评价指标

算法 信息熵 NIQE
图像1 图像2 图像3 图像4 图像1 图像2 图像3 图像4
原始图像 15.361 5 12.854 9 12.922 1 14.079 0 2.763 4 3.310 2 5.122 2 3.460 2
VCIP 15.370 8 16.013 4 13.144 8 14.090 8 2.739 3 2.930 2 3.660 2 2.700 8
UDCP 15.689 2 12.321 8 11.555 9 14.652 4 3.296 6 2.723 5 3.376 2 3.139 5
GC 15.504 2 13.074 0 12.693 5 15.439 5 2.620 5 2.555 3 4.999 3 2.364 2
SSR 12.925 6 16.218 5 13.085 1 15.264 8 3.539 6 3.988 4 4.435 7 2.952 7
文献[10] 14.449 7 14.740 5 12.382 2 13.326 2 3.147 8 2.525 1 4.208 0 3.067 0
本文算法 16.834 6 16.351 4 15.589 5 16.858 4 2.282 0 2.724 7 3.273 1 2.701 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.