Open Access

表5

相关参数与闭式非环形控制响应之间的偏相关系数

排序 开启 关闭
相关参数 偏相关系数r 显著度P 相关参数 偏相关系数r 显著度P
1 Lvalve 0.74 0.000 dr -0.791 0.000
2 pGasF 0.648 0.000 PmediumO -0.533 0.000
3 VGasF -0.382 0.001 Lvalve 0.066 0.568
4 dvalveS -0.375 0.001 L 0.055 0.637
5 PmediumO 0.32 0.005 VGasF 0.055 0.634
6 L -0.201 0.080 h 0.048 0.677
7 ds -0.141 0.223 pGasF 0.042 0.715
8 h -0.114 0.322 dSCMs 0.039 0.734
9 dr 0.11 0.341 ds 0.026 0.826
10 dSCMs -0.105 0.362 dvalveS 0.022 0.848

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.