Open Access
表1
舱门收放机构连杆状态
| 连杆名称 | 受力状态 | 质量/kg | 有效长度lxx(t) |
|---|---|---|---|
| 作动筒推杆LAB | 受压 | 3.34 | lAB-CB(t) |
| 摇臂1LBD | 受压 | 1.126 | lBD-CD(t) |
| 连杆LBE | 受压 | 0.962 | lBE-CE(t) |
| 摇臂2LCE | 受拉 | 2.04 | lCE+CC(t) |
| 舱门连接杆LEF | 受压 | 2.275 | lEF- CF(t) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
