Open Access

表3

不同算法的KL距离比较

仿真网络 样本数量 ML ME MAP CML CME QMAP CMAP
Asia 40 15.52±3.50 3.90±0.04 3.36±0.18 3.60±0.57 1.82±0.07 0.82±0.14 1.50±0.04
80 14.35±3.64 3.73±0.06 2.62±0.44 2.76±0.34 1.52±0.02 0.60±0.06 1.16±0.07
120 10.17±2.93 2.81±0.24 1.98±0.11 3.67±0.35 1.15±0.13 0.45±0.04 0.95±0.09
160 4.86±2.94 2.50±0.28 1.56±0.45 3.56±0.18 1.04±0.0 7 0.42±0.06 0.84±0.04
200 2.56±1.58 2.28±0.41 1.05±0.54 1.79±0.18 0.84±0.09 0.38±0.06 0.71±0.04
Alarm 40 273.04±22.29 139.84±2.81 118.75±7.37 95.88±6.54 60.46±1.72 33.78±1.17 58.14±1.87
80 275.49±25.36 124.45±1.75 99.27±3.90 102.91±6.29 52.45±1.48 29.78±0.75 49.39±1.59
120 262.14±22.68 111.18±5.14 89.46±5.95 96.93±5.50 47.84±2.90 27.55±1.19 45.77±3.07
160 243.75±19.58 106.12±5.25 85.46±3.50 97.37±4.52 45.97±2.84 27.00±1.20 43.86±2.10
200 229.07±23.50 101.64±3.93 80.39±5.20 94.01±6.24 43.96±2.09 25.67±1.16 42.07±1.80
Win95PTs 40 269.71±22.86 152.27±1.38 134.34±2.66 126.24±6.01 96.66±0.74 57.98±1.51 89.70±1.64
80 283.48±41.42 142.88±1.39 124.96±5.51 127.38±8.50 89.38±1.11 55.06±0.66 82.96±1.03
120 308.45±42.10 136.33±1.45 121.07±6.28 118.95±7.32 85.32±0.88 53.44±0.36 79.86±0.27
160 305.57±15.75 131.81±1.66 114.93±1.34 98.69±6.61 82.41±0.71 51.36±0.19 76.86±0.57
200 304.90±30.19 127.80±1.49 114.46±2.38 98.19±2.66 80.01±0.12 50.53±0.60 74.90±0.60
Andes 40 1 252.65±37.19 271.30±1.96 228.02±6.60 744.61±30.50 119.50±1.62 43.24±1.97 121.32±3.84
80 1 046.26±44.69 215.98±1.05 187.57±6.53 636.29±33.50 93.18±1.02 36.40±0.33 92.15±2.75
120 892.49±33.50 185.69±1.70 160.63±5.56 566.77±15.83 78.12±1.53 31.11±2.28 75.45±4.80
160 868.22±48.74 165.74±2.35 150.41±5.35 542.73±2.77 68.62±1.30 28.80±2.38 67.45±3.73
200 780.04±52.41 150.57±1.53 135.50±7.81 515.63±7.81 61.99±1.07 26.44±0.36 60.88±1.17

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.