Open Access

表6

不同算法的运行时间比较

仿真网络 样本数量 ML/10-3 ME/10-3 MAP/10-3 CML/10-3 CME/10-3 QMAP/10-3 CMAP/10-3
Asia 40 0.2±0.0 192.0±5.2 0.2±0.0 211.5±9.0 209.9±3.4 182.3±0.6 32.0±0.2
80 0.3±0.0 188.5±5.7 0.3±0.0 214.6±9.1 208.6±4.0 201.4±0.4 51.9±0.2
120 0.4±0.0 192.8±4.4 0.4±0.0 223.1±4.5 209.5±3.5 223.6±0.6 72.6±0.2
160 0.5±0.0 191.0±5.2 0.5±0.0 230.1±5.9 209.4±2.8 242.2±0.7 92.6±0.6
200 0.6±0.0 192.7±2.5 0.6±0.0 235.7±6.8 210.7±2.9 262.4±1.4 113.0±0.9
Alarm 40 0.1±0.0 85.1±0.8 0.1±0.0 75.7±1.3 114.4±1.1 416.6±0.6 81.1±1.8
80 0.2±0.0 87.4±1.2 0.2±0.0 81.9±1.8 115.2±1.1 436.9±0.5 116.7±11.7
120 0.3±0.0 90.6±2.2 0.3±0.0 84.5±1.4 116.7±0.9 457.0±0.8 137.5±13.7
160 0.4±0.0 91.0±1.5 0.4±0.0 86.0±1.2 116.9±0.5 477.1±0.6 155.6±10.6
200 0.5±0.0 92.4±1.8 0.5±0.0 88.5±1.4 117.0±0.5 497.0±0.4 177.8±13.2
Win95PTs 40 0.1±0.0 93.5±0.5 0.1±0.0 75.9±0.9 111.7±0.6 138.9±0.2 215.2±29.4
80 0.2±0.0 95.1±0.4 0.2±0.0 80.9±1.4 112.0±0.7 158.6±0.2 272.2±36.4
120 0.3±0.0 95.9±0.8 0.3±0.0 83.6±1.4 111.8±0.3 178.7±0.1 307.2±25.6
160 0.4±0.0 96.8±0.8 0.4±0.0 86.0±1.3 112.2±0.4 198.8±0.4 329.1±20.4
200 0.5±0.0 97.7±1.0 0.5±0.0 87.3±1.2 119.7±0.4 218.8±218.8 353.4±23.7
Andes 40 0.2±0.0 112.7±0.8 0.2±0.0 122.4±0.7 134.4±0.5 171.9±0.2 78.3±7.4
80 0.3±0.0 111.1±0.5 0.3±0.0 129.2±0.6 133.6±0.3 192.1±0.2 98.7±8.6
120 0.4±0.0 111.4±0.6 0.4±0.0 133.0±0.4 133.7±0.4 212.4±0.1 120.8±10.5
160 0.5±0.0 111.2±0.3 0.5±0.0 136.9±0.5 133.4±0.3 232.5±0.3 140.4±8.9
200 0.6±0.0 111.2±0.2 0.6±0.0 139.0±0.5 133.3±0.3 252.7±0.3 160.6±8.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.