Open Access
表3
局部相似度和全局相似度模块的影响
文本编码层 | 设置 | SQ/% | WebQSP/% |
---|---|---|---|
GloVe+Bi-LSTM | 全局相似度模块 | 92.74 | 84.60 |
GloVe+Bi-LSTM | 局部相似度模块 | 93.56 | 84.29 |
GloVe+Bi-LSTM | 全局+局部 | 93.70 | 85.75 |
BERT | 全局相似度模块 | 93.69 | 85.81 |
BERT | 局部相似度模块 | 93.74 | 85.99 |
BERT | BEMSM | 93.92 | 87.81 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.