Open Access
表2
无人机追逃对抗仿真实验参数
实验参数名称 | 参数数值 |
空间维数 | 2 |
追捕无人机初始位置xP, yP/m | [0, 50]×[0, 50] |
追捕无人机初始速度vP/(m·s-1) | 12.5 |
追捕无人机初始航向ψP | [0, 2π) |
追捕无人机速度范围/(m·s-1) | [9, 15] |
追捕无人机加速度范围/(m·s-2) | [-2, 2] |
追捕无人机角速度范围/(rad·s-1) | [-0.6, 0.6] |
逃逸无人机初始位置xE, yE/m | [0, 50]×[0, 50] |
逃逸无人机初始速度vE/(m·s-1) | 10 |
逃逸无人机初始航向ψE | [0, 2π) |
逃逸无人机速度范围/(m·s-1) | [9, 15] |
逃逸无人机加速度范围/(m·s-2) | [-2, 2] |
逃逸无人机角速度范围/(rad·s-1) | [-0.6, 0.6] |
过远距离阈值Dfar/m | 600 |
捕获半径lc/m | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.