Open Access
表3
4种训练方式测试结果
训练方式 | 奖赏均值 (方差) [最小值,最大值] |
成功率/% | 捕获时间均值/s (方差) [最小值,最大值] |
第1种 | 6.47 (264.39) [-42.58, 32.73] |
95.00 | 7.81 (62.13) [3.10, 24.45] |
第2种 | 6.84 (257.64) [-38.36, 33.72] |
98.00 | 6.80 (57.68) [3.38, 21.87] |
第3种 | 7.63 (178.56) [-32.79, 36.45] |
99.00 | 6.52 (33.26) [2.57, 16.60] |
第4种 | 7.97 (164.63) [-29.11, 37.28] |
99.00 | 6.30 (31.69) [2.33, 16.48] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.