Open Access

表3

随机变量的统计特性

随机变量 均值 标准差 变异系数
E11/MPa 1.27×105 2.16×109 0.017
E22/MPa 8.41×103 2.02×107 0.024
v12 0.309 9.27×10-3 0.030
G12/MPa 4.21×103 1.26×108 0.030
Gc/MPa 1.50×102 7.68 0.051
ft1/m 3.10×10-4 1.71×10-5 0.055
ft2/m 3.10×10-4 1.71×10-5 0.055
ft3/m 3.10×10-4 1.71×10-5 0.055
ct/m 3.20×10-2 1.45×10-3 0.058
ft4/m 3.10×10-4 1.71×10-5 0.055
ft5/m 3.10×10-4 1.71×10-5 0.055
ft6/m 3.10×10-4 1.71×10-5 0.055

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.