Open Access
表2
5种模型的消融实验结果
模型 | 平均精度均值/% | 召回率/% | 海参平均精度/% | 海胆平均精度/% | 扇贝平均精度/% | 海星平均精度/% | 推理时间/ms |
YOLOv3 | 72.18 | 76.40 | 53.50 | 86.80 | 67.40 | 81.00 | 6.1 |
1 | 74.85 | 77.63 | 57.00 | 86.90 | 73.10 | 82.40 | 6.4 |
2 | 73.78 | 77.75 | 56.70 | 86.40 | 69.70 | 82.30 | 6.7 |
3 | 75.50 | 76.45 | 58.80 | 87.10 | 72.60 | 83.50 | 7.0 |
4 | 77.60 | 81.78 | 65.50 | 88.80 | 72.10 | 84.00 | 6.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.