Open Access
表3
压缩机出口噪声声压级
工况 | 测点① | 测点② | 测点④ | 平均 |
Ma0.2 | 127.27 | 127.34 | 127.11 | 127.24 |
Ma0.4 | 134.30 | 135.47 | 137.16 | 135.64 |
Ma0.6 | 143.56 | 142.74 | 143.10 | 143.13 |
Ma0.9 | 147.88 | 146.65 | 146.58 | 147.04 |
Ma1.2 | 148.16 | 147.74 | 147.33 | 147.74 |
Ma1.4 | 149.25 | 149.59 | 150.01 | 149.62 |
Ma1.6 | 151.02 | 150.31 | 151.47 | 150.93 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.