Open Access
表4
压缩机进口噪声声压级
工况 | 测点① | 测点② | 测点③ | 测点④ | 平均 |
Ma0.2 | 132.82 | 129.99 | 130.97 | 133.81 | 131.90 |
Ma0.4 | 130.40 | 129.91 | 128.52 | 130.10 | 129.73 |
Ma0.6 | 146.76 | 148.73 | 150.44 | 150.02 | 148.99 |
Ma0.9 | 146.39 | 146.94 | 149.31 | 147.24 | 147.47 |
Ma1.2 | 146.69 | 148.77 | 151.10 | 149.12 | 148.92 |
Ma1.4 | 148.01 | 146.36 | 147.45 | 145.47 | 146.82 |
Ma1.6 | 143.20 | 142.95 | 143.51 | 141.95 | 142.90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.