Open Access
表7
问卷调查人口统计学特征分布
| 变量 | 类目 | 频数 | 百分比/% |
| 性别 | 男 | 330 | 49.03 |
| 女 | 343 | 50.97 | |
| 学历 | 初中及以下 | 37 | 5.50 |
| 高中或中专 | 73 | 10.85 | |
| 大专或本科 | 383 | 56.91 | |
| 研究生及以上 | 180 | 26.75 | |
| 乘坐频率 | 很少(3次以下/年) | 392 | 58.25 |
| 偶尔(3~6次/年) | 215 | 31.95 | |
| 有时(1~3次/月) | 44 | 6.54 | |
| 经常(3次以上/月) | 22 | 3.27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
