Open Access
表4
贝叶斯网络各节点概率对比
节点 | 节点变量 | 先验概率 | 后验概率 | 变化百分比/% | 节点 | 节点变量 | 先验概率 | 后验概率 | 变化百分比/% | |
S1 | 疲劳程度 | 0.443 6 | 0.621 6 | 17.80 | S13 | 驾驶舱告警 | 0.066 2 | 0.108 8 | 4.26 | |
S2 | 情绪状态 | 0.158 9 | 0.226 7 | 6.78 | S14 | 组织管理机制 | 0.0862 | 0.1201 | 3.39 | |
S3 | 知识技能及业务能力 | 0.098 4 | 0.161 9 | 6.35 | S15 | 奖惩制度合理性 | 0.115 9 | 0.154 4 | 3.85 | |
S4 | 注意力集中程度 | 0.297 4 | 0.469 4 | 17.20 | S16 | 工作培训充分性 | 0.089 7 | 0.147 2 | 5.75 | |
S5 | 工作责任意识 | 0.122 5 | 0.186 3 | 6.38 | S17 | 机组任务规程完备性 | 0.099 2 | 0.162 1 | 6.29 | |
S6 | 团队协作程度 | 0.275 8 | 0.422 7 | 14.69 | S18 | 工作时间合理性 | 0.377 3 | 0.489 8 | 11.25 | |
S7 | 数字界面信息传达 | 0.107 0 | 0.158 1 | 5.11 | S19 | 人员选拔及分配合理性 | 0.055 0 | 0.080 9 | 2.59 | |
S8 | 指示标志 | 0.105 6 | 0.149 9 | 4.43 | S20 | 人员分工及职责明确性 | 0.055 0 | 0.080 2 | 2.52 | |
S9 | 显控装置布局 | 0.1375 | 0.1783 | 4.08 | S21 | 安全监管与教育 | 0.106 0 | 0.172 9 | 6.69 | |
S10 | 空间总体布局 | 0.064 4 | 0.074 4 | 1.01 | S22 | 微小气候 | 0.085 6 | 0.106 9 | 2.13 | |
S11 | 驾驶舱座椅 | 0.085 6 | 0.114 0 | 2.84 | S23 | 照明、色彩 | 0.125 0 | 0.150 4 | 2.54 | |
S12 | 通讯设备 | 0.021 2 | 0.034 8 | 1.36 | S24 | 噪声、振动 | 0.115 9 | 0.154 4 | 3.84 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.