Open Access

表4

不同算法色差

ΔE 本文算法 天牛须算法 蚁群算法 粒子群算法
X1 0.146 0.081 9.319 0.212
X2 0.738 0.173 12.283 7.928
X3 0.141 2.964 6.587 7.484
X4 0.051 1.181 6.464 0.102
X5 0.696 1.299 8.844 0.140
X6 0.083 0.714 11.297 2.427
X7 0.063 4.818 11.599 0.070
X8 0.179 3.962 14.605 6.579
X9 0.765 0.851 11.767 0.000
X10 1.888 14.682 13.508 5.592
X11 0.440 2.629 8.936 3.942
X12 0.774 4.010 2.747 0.616
X13 2.324 2.014 2.934 5.839
X14 0.905 8.954 6.705 9.259
X15 0.934 2.331 5.037 0.000
X16 0.063 2.243 5.024 8.647
X17 0.065 1.114 0.952 8.894
X18 0.065 3.647 4.008 1.348
X19 0.073 0.346 10.388 5.696
X20 0.068 1.067 2.830 7.979

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.