Open Access

表1

无人机数据集上的客观评价指标

方法 LOE BRISQUE NIQE time/s
RetinexNet 702.80 31.47 3.663 0.027 0
Zero-DCE 481.32 22.56 3.380 0.002 6
Zero-DCE++ 433.86 15.37 3.357 0.001 2
KinD++ 609.83 23.05 3.813 0.022 0
EnlightenGAN 408.01 17.63 3.247 0.015 0
URetinex-Net 235.15 31.50 3.444 0.028 1
SCI 222.67 37.73 3.568 0.006 7
Ours 213.78 19.45 3.331 0.017 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.