Open Access
表2
第二层的功能分解及参数映射
功能需求域 | 功能描述 | 设计参数域 | 参数描述 |
ZFR11 | 提高螺旋槽机械密封的密封性能 | ZDP11 | 影响螺旋槽机械密封泄漏量、开启力的相关因素 |
ZFR12 | 确定螺旋槽机械密封工况参数 | ZDP12 | 密封动静环本体数学建模 |
ZFR21 | 优化槽型和动静环结构参数 | ZDP21 | 影响螺旋槽机械密封运行稳定性的相关因素 |
ZFR22 | 提高螺旋槽机械密封密封运行稳定性 | ZDP22 | 密封介质及端面液膜数学建模 |
ZFR31 | 评估螺旋槽机械密封寿命 | ZDP31 | 进行螺旋槽机械密封寿命运转试验 |
ZFR32 | 优化辅助系统参数 | ZDP32 | 影响螺旋槽机械密封运行寿命的相关因素 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.