Open Access

表3

木材抗弯弹性模量试验记录及计算结果

试件编号 试件尺寸 Ew/MPa 试件编号 试件尺寸 Ew/MPa
b/mm h/mm b/mm h/mm
1 18.6 18.2 12 399 16 20.0 19.9 14 150
2 19.8 19.7 11 541 17 19.7 19.6 14 382
3 19.7 19.6 14 487 18 19.9 18.9 17 530
4 19.2 18.9 12 650 19 20.0 18.7 15 908
5 20.5 20.5 10 517 20 19.0 18.4 14 482
6 19.3 19.2 12 332 21 20.3 20.3 14 785
7 19.5 18.8 14 472 22 20.4 19.9 12 457
8 19.4 18.9 12 216 23 20.0 19.0 19 780
9 19.1 18.7 11 800 24 19.7 19.4 14 164
10 20.0 20.3 11 297 25 20.0 20.3 14 542
11 20.3 19.6 12 466 26 19.9 18.9 13 120
12 20.0 20.0 10 559 27 20.3 20.3 14 660
13 19.0 18.2 12 583 28 20.0 18.5 14 417
14 19.7 19.2 15 639 29 20.3 18.5 12 039
15 19.6 18.8 12 954 30 20.1 18.1 12 848

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.