Open Access

表4

随机测试激励覆盖情况

随机指令个数 单条指令 组合指令 特殊情况 总覆盖情况 覆盖率/%
25 32 11 3 46 34.1
50 51 12 3 66 48.9
75 61 10 4 75 55.6
100 68 11 5 84 62.2
125 74 12 5 91 67.4
150 81 12 5 98 72.6
175 84 12 5 101 74.8
200 88 11 6 105 77.8
225 90 12 6 108 80.0
250 92 12 7 111 81.5
275 92 11 7 110 81.5
300 95 12 8 115 85.2
325 95 12 7 114 84.4
350 94 12 11 117 86.7
375 93 12 9 114 84.4
400 94 12 13 119 88.1
425 93 12 9 114 84.4
450 96 12 10 118 87.4
475 95 12 10 117 86.7
500 97 12 12 121 89.6
525 95 12 13 120 88.9
550 97 12 11 120 88.9
575 98 12 9 119 88.1
600 98 12 9 120 88.9
625 99 12 10 121 89.6
650 98 12 12 122 90.4
675 98 12 11 121 89.6
700 98 12 10 120 88.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.