Open Access

表1

Case1~Case2 FGPM梁各层材料参数[15]

层数 Y/GPa G/GPa Case1 Case 2
α/10-6(℃)-1 P/10-6(m-2(℃)-1) α/10-6(℃)-1 P/10-6(m-2(℃)-1)
1 0.4 0.16 12 2.5 120 25.0
2 0.8 0.32 24 5.0 108 22.5
3 1.2 0.48 36 7.5 96 20.0
4 1.6 0.64 48 10.0 84 17.5
5 2.0 0.80 60 12.5 72 15.0
6 2.0 0.80 72 15.0 60 12.5
7 1.6 0.64 84 17.5 48 10.0
8 1.2 0.48 96 20.0 36 7.5
9 0.8 0.32 108 22.5 24 5.0
10 0.4 0.16 120 25.0 12 2.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.