Open Access
表1
载荷工况计算参数
| 名称 | 数值 |
| 浮筒前体长度Lf/m | 2.447 |
| 浮筒后体长度La/m | 2.225 |
| 船艏站位的斜升角βF/(°) | 25.735 |
| 断阶站位的斜升角βM/(°) | 28.472 |
| 船艉站位的斜升角βR/(°) | 28.107 |
| 飞机重心距浮筒前缘距离CG/m | 2.174 |
| 飞机失速速度VS0/(m·s-1) | 23.055 3 |
| 飞机重力W/N | 6 376.5 |
| 回转半径Rg/m | 1.099 5 |
| 水上飞机操纵经验系数C1 | 0.012 |
| 船艏加权系数K1F | 1.687 |
| 船艉加权系数K1R | 0.906 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
