Open Access

表4

二级指标直接影响矩阵

二级指标 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13
B1 0.000 2.133 2.333 1.800 2.200 2.733 3.000 2.933 2.800 2.733 2.600 2.800 2.800
B2 2.000 0.000 1.467 1.067 2.867 3.133 3.267 2.733 2.733 2.800 2.400 2.667 2.800
B3 1.533 1.333 0.000 2.400 3.000 2.867 2.667 2.600 3.133 3.400 2.933 3.000 3.133
B4 1.600 1.133 2.000 0.000 2.600 2.267 2.533 2.600 2.467 2.133 2.200 2.400 2.467
B5 2.400 2.733 2.133 1.533 0.000 3.200 3.400 3.133 3.267 3.267 2.533 2.867 2.933
B6 2.200 2.000 2.000 1.333 2.400 0.000 3.733 2.933 3.133 3.467 2.867 3.067 3.067
B7 2.400 2.267 1.533 1.667 2.667 2.867 0.000 3.133 2.933 2.667 2.600 2.600 2.933
B8 1.800 1.867 2.000 1.600 2.600 2.733 2.533 0.000 3.200 2.667 2.200 2.667 2.400
B9 1.933 2.467 1.800 1.867 2.800 2.667 2.467 2.733 0.000 2.200 2.333 2.600 2.933
B10 2.333 2.000 2.467 1.733 2.200 2.133 2.400 1.667 2.067 0.000 2.200 1.800 2.467
B11 1.867 1.733 2.200 2.133 2.400 2.667 2.333 2.133 2.533 2.857 0.000 2.333 2.467
B12 2.267 2.600 2.467 2.000 2.867 3.133 3.200 2.867 2.667 2.533 2.667 0.000 3.267
B13 1.733 2.000 1.933 2.267 2.667 2.333 2.400 2.400 2.200 2.200 2.267 2.467 0.000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.