Open Access

表3

NZV-NZVD、NZVD-NZV、NZV-NEI和NEI-NZV输入整形器的参数

NZV-NZVD NZVD-NZV NZV-NEI NEI-NZV
Ak tk(s) Ak tk(s) Ak tk(s) Ak tk(s)
1 0 1 0 1 0 1 0
-2 0.000 68 -2 0.000 93 -2 0.000 70 -2 0.000 93
2 0.001 21 2 0.001 26 2 0.001 23 2 0.001 26
-2 0.002 76 -2 0.002 17 -2 0.002 77 -2 0.002 24
2 0.002 95 4 0.003 10 -2 0.002 90 4 0.003 16
-2 0.002 90 -4 0.003 43 2 0.002 97 -4 0.003 50
4 0.003 58 2 0.003 70 4 0.003 60 2 0.003 76
-4 0.004 11 -4 0.004 63 2 0.003 86 -4 0.004 69
4 0.005 66 4 0.004 96 -4 0.004 13 4 0.005 02
-4 0.005 85 -2 0.008 49 -4 0.004 56 -2 0.008 53
2 0.003 86 4 0.009 42 4 0.005 09 4 0.009 46
-4 0.004 54 -4 0.009 75 4 0.005 67 -4 0.009 79
4 0.005 07 2 0.009 00 -4 0.005 87 2 0.009 07
-4 0.006 62 -4 0.009 93 -4 0.006 63 -4 0.010 00
4 0.006 81 4 0.010 26 4 0.006 83 4 0.010 33

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.