Open Access

表2

QGA运行10次辨识出的参数值及其标准差(h=300 mm)

运算次序 α1 α2 ξ1 ξ2 μ 确定系数
1 1.206 3 1.151 5 0.020 5 0.967 7 0.846 3 0.042 96
2 1.208 2 1.145 7 0.020 5 0.915 0 0.8475 0.042 97
3 1.204 3 1.159 3 0.020 5 1.040 1 0.844 9 0.042 97
4 1.208 2 1.145 7 0.020 5 0.915 0 0.847 5 0.042 97
5 1.286 4 1.083 1 0.019 6 0.748 8 0.855 7 0.045 39
6 1.638 3 1.448 7 0.018 6 1.024 4 0.808 5 0.042 76
7 1.638 3 1.448 7 0.018 6 1.024 4 0.808 5 0.042 76
8 1.638 3 1.452 6 0.018 6 1.059 6 0.807 9 0.042 77
9 1.706 7 1.626 6 0.016 6 1.153 5 0.795 6 0.057 63
10 1.636 3 1.440 9 0.018 6 0.948 2 0.809 7 0.042 77
标准差 0.216 5 0.181 5 0.001 2 0.1035 0.021 7 0.004 41

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.