Open Access
表 3
达美航空事故中不安全控制行为分析
编号 | 控制行为 | 描述 | 失效原因 |
UCAS1 | 气象信息 或警告 | 福特沃斯预报室发向 塔台管制员 | 未发送 |
UCAS2 | 警告信息 | 中央气象情报站发向 进近管制员 | 未发送 |
UCAS3 | 飞行员报告 | 机组发向塔台管制员 | 未发送 |
UCAS4 | 气象信息 | 达美航空公司气象 和签派人员发向机组 | 未发送 |
UCAS5 | 最新气象 信息 | 史蒂芬雷达站发向达 美航空气象和签派人员 | 未发送 |
UCAS6 | 气象情报 和进近路径 | 进近管制员发向机组 | 发送错误 |
UCAS7 | 飞行员报告 | 机组发向进进管制员 | 未发送 |
UCAS8 | 气象信息 或警告 | 福特沃斯预报室发向 进近管制员 | 未发送 |
UCAS9 | 警告信息 | 中央气象情报站发向 塔台管制员 | 未发送 |
UCAS10 | 飞行员报告 | 进近管制员发向 福特沃斯预报室 | 未发送 |
UCAS11 | 目视信息 | 塔台管制员发向机组 | 未发送 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.