Open Access
表2
数据流ISF选取特征及其描述
序号 | 特征名称 | 特征描述 |
1 | protocol | 传输层协议 |
2 | duration_M | 第1个数据包与第M个数据包之间持续时间 |
3 | IAT_mean | 聚合流中数据包平均到达时间 |
4 | IAT_var | 聚合流中数据包到达时间方差 |
5 | IAT_ISW_mean | 特定流中数据包平均到达时间 |
6 | range_pktseq_ISW | 特定流中数据包序号范围 |
7 | IAN_mean | 两连续数据包之间平均序号差 |
8 | num_interval_100 | 数据包序号间隔在100~1 000之间的出现次数 |
9 | num_interval_1 000 | 数据包序号间隔在1 000以上的出现次数 |
10 | class | 数据流类型(大流/小流) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.