Open Access

表2

任务空间参数设定

任务号初始位置Pj/km任务类型静态收益rj时间折扣因子λj任务耗时τjlast/min任务时间窗口[τj, τstartjend]/min
1(2.5, 3.0, 0)察打类3000.715[0, 30]
2(2.4, 1.6, 0)攻击类2000.810[20, 70]
3(3.2, 3.0, 0)侦察类2000.610[10, 100]
4(5.0, 3.3, 0)攻击类2000.85[40, 90]
5(3.5, 4.9, 0)察打类3000.715[45, 100]
6(4.2, 4.8, 0)侦察类2000.610[60, 100]
7(4.1, 4.9, 0)攻击类2000.85[60, 100]
8(0.5, 1.0, 0)侦察类2000.610[70, 100]
9(2.9, 0.9, 0)侦察类2000.615[80, 120]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.