Open Access
表1
与短舱飞行载荷设计相关的规范条款
条款编号 | 条款名称 |
25.331 | 对称机动情况 |
25.333 | 飞行机动包线 |
25.335 | 设计空速 |
25.337 | 限制机动载荷系数 |
25.341 | 突风和紊流载荷 |
25.349 | 滚转情况 |
25.351 | 偏航机动情况 |
25.361 | 发动机扭矩 |
25.363 | 发动机和辅助动力装置支架的侧向载荷 |
25.367 | 发动机失效引起的非对称载荷 |
25.371 | 陀螺载荷 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.