Open Access
表5
短舱设计载荷工况示例
序号 | 载荷项 | Fx/N | Fy/N | Fz/N | Mx/(Nm) | My/(Nm) | Mz/(Nm) | 机动 | 构型 |
1 | 气动载荷 | 5 721.3 | -6 564.88 | -15 192.8 | 759.84 | 53 014.5 | -21 431.24 | 最大NZ急剧俯仰 | 巡航 |
惯性载荷 | 11 530.8 | -9 313.8 | -65 047.9 | 3 151.39 | 195 828.3 | -49 022.28 | |||
陀螺力矩 | / | / | / | / | -646.96 | 2 474.82 | |||
反扭矩 | / | / | / | -20 105.3 | / | / | |||
总载荷 | 17 252.1 | -15 878.7 | -80 240.7 | -16 194.0 | 248 195.8 | -67 978.7 | |||
2 | 气动载荷 | 5 181.3 | -17 111.4 | -17 514.6 | -933.12 | 54 760.5 | -16 951 | VD偏航 | 巡航 |
惯性载荷 | 10 611 | -8 053.72 | -30 237.9 | -4 304.34 | 52 056 | -65 995.4 | |||
陀螺力矩 | 2 428.06 | 668.46 | |||||||
反扭矩 | -30 305.7 | ||||||||
总载荷 | 15 792.3 | -25 165.1 | -47 752.6 | -35 543.1 | 109 244.6 | -82 277.9 | |||
3 | 气动载荷 | -203.922 | 333.685 6 | 338.223 6 | 18.913 5 | -318.213 | 202.046 | 最大着舰重量偏航 | 着舰 |
惯性载荷 | 12 633.31 | -242.463 | -26 287.3 | 839.848 5 | 49 809.8 | 3 071.19 | |||
陀螺力矩 | 5 910.435 | -9.652 | |||||||
反扭矩 | -36 888.5 | ||||||||
总载荷 | 12 429.39 | 91.222 8 | -25 949.1 | -36 029.738 | 55 402.02 | 3 263.584 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.