Open Access
表2
级联失效传播影响实验初始参数
| 参数 | 含义 | 值 |
| N | 集群规模 | 100 |
| m1 | 单次打击被劫持无人机数目 | 1 |
| RD | 被劫持无人机负载分配系数 | 2 |
| YD | 失效无人机负载分配系数 | 1 |
| D | 无人机任务执行区域 | 1 000×1 000 |
| rc | 通讯距离 | 200 |
| η | 距离影响因子 | 0.8 |
| ε | 连接数调整因子 | 1 |
| Lm | 固有带宽/最大连接负载 | 3 |
| C | 过载极限 | 4.2 |
| μ | 负载容差系数 | 0.4 |
| TR | 被劫持无人机存活时长 | 50 |
| TY | 失效无人机修复进程时长 | 50 |
| Nmin | 考虑修复情况下最少正常节点数 | 40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
