Open Access
表3
测试应用特征
| 学历 | 值 |
|---|---|
| 字段名 | 字段说明 |
| TID | 测试应用编号 |
| TDev | 开发商 |
| TType | 测试应用类型 |
| TState | 测试任务状态 |
| TTotal | 总申领人数 |
| TNumOfTester | 已申领人数 |
| TExcitation | 付费标准 |
| TD_TYPE | 测试设备类型 |
| TD_OPERATESYSTEM | 测试设备操作系统 |
| TD_BRAND | 设备品牌 |
| TD_MODEL | 设备型号 |
| TD_RAM | 设备运行内存 |
| TD_ROM | 设备存储空间 |
| TD_CPU | 测试设备CPU型号 |
| TD_SCREENSIZE | 设备屏幕大小 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
