Open Access
表4
试验数据集规模
数据集 | 信息 |
||
---|---|---|---|
名称 | 数量 | 稀疏度/% | |
TestData1 | 测试项目 | 6 532 | |
测试人员 | 839 | 97.74 | |
用户行为 | 123 639 | ||
TestData2 | 测试项目 | 3 499 | |
测试人员 | 649 | 95.63 | |
用户行为 | 97 846 | ||
TestData3 | 测试项目 | 2 632 | |
测试人员 | 729 | 93.82 | |
用户行为 | 106 437 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.