Open Access
表1
FLS高级进近引导仿真所需信息
序号 | 数据信息 | 具体参数 |
---|---|---|
1 | 初始进近点IAF位置 | (108.201 9°, 33.729 3°, 500 m) |
2 | 中间进近点IF位置 | (108.087 3°, 33.634 1°, 500 m) |
3 | 最后进近点FAF位置 | (108.2°, 33.6°, 500 m) |
4 | 错失进近点MAPt位置 | (108.287 0°, 33.573 6°, 100 m) |
5 | 着陆入口点LTP位置 | (108.287 0°, 33.573 6°, 0 m) |
6 | 最后终止点FEP点 | (108.287 0°, 33.573 6°, 50 m) |
7 | 飞行航径对正点FPAP点 | (108.309 9°, 33.566 6°, 0 m) |
8 | 跑道方位 | 110° |
9 | 穿越跑道入口高TCH | 50 m |
10 | 飞行航迹角FPA | 3° |
11 | 跑道入口处的航道宽度Lcoursewidth | 45.6 m |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.