Open Access
表3
算例飞机的14阶弹性模态自然频率
序号 | 频率/Hz | 模态说明 |
1 | 2.673 | 机翼对称一弯 |
2 | 3.240 | 机翼反对称一弯 |
3 | 4.807 | 机身垂直一弯 |
4 | 5.015 | 机身侧向一弯 |
6 | 6.212 | 机翼对称二弯 |
7 | 6.899 | 机翼面内反对称一弯 |
8 | 7.233 | 机翼面内对称一弯 |
9 | 8.082 | 平尾反对称一弯 |
10 | 8.221 | 机翼面内对称二弯 |
11 | 9.983 | 平尾对称一弯 |
12 | 10.060 | 机翼面内反对称二弯 |
13 | 10.560 | 高阶模态 |
14 | 11.320 | 高阶模态 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.