Open Access
表1
P400砂布页轮抛光实验结果
前倾角/(°) | 粗糙度/μm | |||
抛光1次 | 抛光2次 | 抛光3次 | 抛光4次 | |
0 | 1.198 | 1.121 | 1.053 | 0.994 |
10 | 1.011 | 0.941 | 0.891 | 0.863 |
20 | 0.922 | 0.835 | 0.801 | 0.767 |
30 | 0.867 | 0.803 | 0.752 | 0.736 |
40 | 0.812 | 0.762 | 0.689 | 0.67 |
50 | 0.781 | 0.628 | 0.584 | 0.572 |
60 | 0.710 | 0.661 | 0.514 | 0.490 |
70 | 0.645 | 0.563 | 0.431 | 0.435 |
80 | 0.590 | 0.467 | 0.443 | 0.413 |
90 | 0.566 | 0.457 | 0.397 | 0.389 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.