Open Access

表2

P600砂布页轮抛光实验结果

前倾角/(°) 粗糙度/μm
抛光1次 抛光2次 抛光3次 抛光4次
0 0.895 0.818 0.781 0.734
10 0.832 0.804 0.721 0.719
20 0.742 0.681 0.694 0.674
30 0.685 0.669 0.673 0.624
40 0.582 0.577 0.533 0.527
50 0.560 0.525 0.511 0.526
60 0.545 0.469 0.426 0.406
70 0.538 0.429 0.432 0.379
80 0.444 0.374 0.368 0.328
90 0.372 0.357 0.355 0.309

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.