Open Access

表3

P800砂布页轮抛光实验结果

前倾角/(°) 粗糙度/μm
抛光1次 抛光2次 抛光3次 抛光4次
0 0.752 0.726 0.678 0.638
10 0.686 0.677 0.634 0.567
20 0.617 0.526 0.538 0.493
30 0.589 0.543 0.471 0.386
40 0.515 0.503 0.411 0.351
50 0.513 0.471 0.411 0.397
60 0.440 0.345 0.320 0.317
70 0.412 0.319 0.351 0.314
80 0.362 0.297 0.296 0.250
90 0.350 0.296 0.277 0.242

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.