Open Access

表4

P1000砂布页轮抛光实验结果

前倾角/(°) 粗糙度/μm
抛光1次 抛光2次 抛光3次 抛光4次
0 0.600 0.530 0.511 0.504
10 0.551 0.466 0.443 0.373
20 0.571 0.453 0.397 0.369
30 0.442 0.384 0.341 0.337
40 0.368 0.318 0.323 0.312
50 0.346 0.312 0.305 0.292
60 0.284 0.238 0.243 0.260
70 0.272 0.246 0.237 0.224
80 0.258 0.237 0.226 0.232
90 0.224 0.218 0.203 0.207

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.