Open Access
表1
构型优化结果
| 构型 | 轨道高度1/km | 真近点角1/(°) | 轨道高度2/km | 真近点角2/(°) | 时间/s | 总能耗/(m·s-1) | RMSE/m |
| 1 | 1 113.05 | 102.7 | 1 088.36 | 105.24 | 1 852 | 171.7 | 6.4 |
| 2 | 1 142.97 | 103.84 | 1 038.17 | 98.41 | 1 818 | 523.7 | 4.9 |
| 3 | 1 126.64 | 95.9 | 1 070.81 | 96.78 | 1 721 | 0.6 | 20.7 |
| 4 | 1 102.43 | 103.32 | 1 094.76 | 108.54 | 1 875 | 373.1 | 4.8 |
| 5 | 1 110.61 | 102.97 | 1 102.81 | 105.78 | 1 846 | 219.6 | 7.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
