Open Access
表3
高光金属数据集中不同方法评估
方法 | 指标 | ||||
时间/s | SSIM | MI | AG | CC | |
原MEF-Net | 0.82 | 0.620 9 | 2.571 6 | 3.531 5 | KMN2 |
MEF-GAN | 1.5 | 0.344 5 | 1.284 5 | 2.632 0 | 4KMN2 |
U2Fusion | 1.3 | 0.637 2 | 2.712 2 | 3.947 2 | 2KMN2 |
MGFF | 0.7 | 0.626 1 | 2.536 5 | 3.184 6 | KMN2 |
本文方法 | 0.87 | 0.723 2 | 2.771 2 | 4.087 5 | KMN2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.